

Models: 56-100
1/1
CJTHT - 400ºC/2h and 300ºC/2h axial extraction units with soundproofed box
Manufacturer | SODECA, S.A. |
---|---|
Description | Centrifugal fan: CJTHT-40-2/4T-1.5 |
Mass | 50 kg |
Length | 610 mm |
Unit width | 700 mm |
Unit height | 700 mm |
Output width | 565 mm |
Output height | 565 mm |
Input width | 565 mm |
Input height | 565 mm |
Voltage | 400 V |
---|---|
Number of poles | 3 |
Frequency | 50 Hz |
Current | 2.9 A |
Maximum flow | 7032 m³/h |
Minimum flow | 1569 m³/h |
Rotational speed | 2900 rpm |
Omniclass number | 23-33 31 19 11 |
Note | Only valid measurements are displayed on the table, all the other measurements may be approximated |
Apparent load | 2009 V.A |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Model | A (mm) | C (mm) | D1 (mm) |
---|---|---|---|---|---|
1 | 1 | CJTHT-40-2/4T-1.5 | 700 | 550 | 565 |
2 | 2 | CJTHT-40-2/4T-2 | 700 | 550 | 565 |
3 | 3 | CJTHT-40-4T-0.75 | 700 | 550 | 565 |
4 | 4 | CJTHT-40-6T-0.75 | 700 | 550 | 565 |
5 | 5 | CJTHT-40-6/12T-0.75 | 700 | 550 | 565 |
6 | 6 | CJTHT-45-2/4T-2 | 700 | 550 | 565 |
7 | 7 | CJTHT-45-2/4T-3 | 700 | 550 | 565 |
8 | 8 | CJTHT-45-4T-0.75 | 700 | 550 | 565 |
9 | 9 | CJTHT-45-6T-0.75 | 700 | 550 | 565 |
10 | 10 | CJTHT-45-6/12T-0.75 | 700 | 550 | 565 |
11 | 11 | CJTHT-50-2/4T-4 | 700 | 550 | 565 |
12 | 12 | CJTHT-50-2/4T-6 | 700 | 550 | 565 |
13 | 13 | CJTHT-50-4T-1 | 700 | 550 | 565 |
14 | 14 | CJTHT-50-6T-0.75 | 700 | 550 | 565 |
15 | 15 | CJTHT-50-6/12T-0.75 | 700 | 550 | 565 |
16 | 16 | CJTHT-56-2/4T-6 | 825 | 550 | 690 |
17 | 17 | CJTHT-56-2/4T-12 | 825 | 550 | 690 |
18 | 18 | CJTHT-56-4T-1 | 825 | 550 | 690 |
19 | 19 | CJTHT-56-4T-1.5 | 825 | 550 | 690 |
20 | 20 | CJTHT-56-4/8T-1.5 | 825 | 550 | 690 |
21 | 21 | CJTHT-56-4T-2 | 825 | 550 | 690 |
22 | 22 | CJTHT-56-4/8T-2 | 825 | 550 | 690 |
23 | 23 | CJTHT-56-6T-0.75 | 825 | 550 | 690 |
24 | 24 | CJTHT-56-6/12T-0.75 | 825 | 550 | 690 |
25 | 25 | CJTHT-63-4T-1 | 825 | 550 | 690 |
26 | 26 | CJTHT-63-4T-1.5 | 825 | 550 | 690 |
27 | 27 | CJTHT-63-4/8T-1.5 | 825 | 550 | 690 |
28 | 28 | CJTHT-63-4T-2 | 825 | 550 | 690 |
29 | 58 | CJTHT-63-4/8T-2 | 825 | 550 | 690 |
30 | 59 | CJTHT-63-4T-3 | 825 | 550 | 690 |
31 | 60 | CJTHT-63-4/8T-3 | 825 | 550 | 690 |
32 | 61 | CJTHT-63-4T-4 | 825 | 550 | 690 |
33 | 62 | CJTHT-63-4/8T-4 | 825 | 550 | 690 |
34 | 63 | CJTHT-63-6T-0.75 | 825 | 550 | 690 |
35 | 64 | CJTHT-63-6/12T-0.75 | 825 | 550 | 690 |
36 | 65 | CJTHT-63-6T-1 | 825 | 550 | 690 |
37 | 66 | CJTHT-63-6/12T-1 | 825 | 550 | 690 |
38 | 67 | CJTHT-71-4T-1.5 | 1000 | 650 | 850 |
39 | 68 | CJTHT-71-4/8T-1.5 | 1000 | 650 | 850 |
40 | 69 | CJTHT-71-4T-2 | 1000 | 650 | 850 |
41 | 70 | CJTHT-71-4/8T-2 | 1000 | 650 | 850 |
42 | 71 | CJTHT-71-4T-3 | 1000 | 650 | 850 |
43 | 72 | CJTHT-71-4/8T-3 | 1000 | 650 | 850 |
44 | 73 | CJTHT-71-4T-4 | 1000 | 650 | 850 |
45 | 74 | CJTHT-71-4/8T-4 | 1000 | 650 | 850 |
46 | 75 | CJTHT-71-6T-0.75 | 1000 | 650 | 850 |
47 | 76 | CJTHT-71-6/12T-0.75 | 1000 | 650 | 850 |
48 | 77 | CJTHT-71-6T-1 | 1000 | 650 | 850 |
49 | 78 | CJTHT-71-6/12T-1 | 1000 | 650 | 850 |
50 | 79 | CJTHT-71-6T-1.5 | 1000 | 650 | 850 |
51 | 80 | CJTHT-71-6/12T-1.5 | 1000 | 650 | 850 |
52 | 81 | CJTHT-80-4T-3 | 1000 | 650 | 850 |
53 | 82 | CJTHT-80-4/8T-3 | 1000 | 650 | 850 |
54 | 83 | CJTHT-80-4T-4 | 1000 | 650 | 850 |
55 | 84 | CJTHT-80-4/8T-4 | 1000 | 650 | 850 |
56 | 85 | CJTHT-80-4T-5.5 | 1000 | 650 | 850 |
57 | 86 | CJTHT-80-4/8T-5.5 | 1000 | 650 | 850 |
58 | 87 | CJTHT-80-6T-1.5 | 1000 | 650 | 850 |
59 | 88 | CJTHT-80-6/12T-1.5 | 1000 | 650 | 850 |
60 | 89 | CJTHT-80-6T-2 | 1000 | 650 | 850 |
61 | 90 | CJTHT-80-6/12T-2 | 1000 | 650 | 850 |
62 | 91 | CJTHT-80-6T-3 | 1000 | 650 | 850 |
63 | 92 | CJTHT-80-6/12T-3 | 1000 | 650 | 850 |
64 | 93 | CJTHT-80-8T-0.75 | 1000 | 650 | 850 |
65 | 94 | CJTHT-80-8T-1 | 1000 | 650 | 850 |
66 | 95 | CJTHT-90-4T-4 | 1200 | 750 | 1050 |
67 | 96 | CJTHT-90-4/8T-4 | 1200 | 750 | 1050 |
68 | 97 | CJTHT-90-4T-5.5 | 1200 | 750 | 1050 |
69 | 98 | CJTHT-90-4/8T-5.5 | 1200 | 750 | 1050 |
70 | 99 | CJTHT-90-4T-7.5 | 1200 | 750 | 1050 |
71 | 100 | CJTHT-90-4/8T-7.5 | 1200 | 750 | 1050 |
72 | 101 | CJTHT-90-4T-10 | 1200 | 750 | 1050 |
73 | 102 | CJTHT-90-4/8T-9 | 1200 | 750 | 1050 |
74 | 103 | CJTHT-90-6T-2 | 1200 | 750 | 1050 |
75 | 104 | CJTHT-90-6/12T-2 | 1200 | 750 | 1050 |
76 | 105 | CJTHT-90-6T-3 | 1200 | 750 | 1050 |
77 | 106 | CJTHT-90-6/12T-3 | 1200 | 750 | 1050 |
78 | 107 | CJTHT-90-6T-4 | 1200 | 750 | 1050 |
79 | 108 | CJTHT-90-6/12T-4 | 1200 | 750 | 1050 |
80 | 109 | CJTHT-90-8T-1 | 1200 | 750 | 1050 |
81 | 110 | CJTHT-90-8T-2 | 1200 | 750 | 1050 |
82 | 111 | CJTHT-90-8T-3 | 1200 | 750 | 1050 |
83 | 112 | CJTHT-100-4T-7.5 | 1200 | 750 | 1050 |
84 | 113 | CJTHT-100-4/8T-7.5 | 1200 | 750 | 1050 |
85 | 114 | CJTHT-100-4T-10 | 1200 | 750 | 1050 |
86 | 115 | CJTHT-100-4/8T-9 | 1200 | 750 | 1050 |
87 | 116 | CJTHT-100-4T-15 | 1200 | 750 | 1050 |
88 | 117 | CJTHT-100-4/8T-15 | 1200 | 750 | 1050 |
89 | 118 | CJTHT-100-4T-20 | 1200 | 750 | 1050 |
90 | 119 | CJTHT-100-4/8T-20 | 1200 | 750 | 1050 |
91 | 120 | CJTHT-100-6T-3 | 1200 | 750 | 1050 |
92 | 121 | CJTHT-100-6/12T-3 | 1200 | 750 | 1050 |
93 | 122 | CJTHT-100-6T-4 | 1200 | 750 | 1050 |
94 | 123 | CJTHT-100-6/12T-4 | 1200 | 750 | 1050 |
95 | 124 | CJTHT-100-6T-5.5 | 1200 | 750 | 1050 |
96 | 125 | CJTHT-100-6/12T-5.5 | 1200 | 750 | 1050 |
97 | 126 | CJTHT-100-8T-2 | 1200 | 750 | 1050 |
98 | 127 | CJTHT-100-8T-3 | 1200 | 750 | 1050 |
99 | 128 | CJTHT-100-8T-4 | 1200 | 750 | 1050 |
100 | 129 | CJTHT-125-4T/3-10 | 1600 | 1200 | 1400 |
101 | 130 | CJTHT-125-4/8T/3-9 | 1600 | 1200 | 1400 |
102 | 131 | CJTHT-125-4T/3-15 | 1600 | 1200 | 1400 |
103 | 132 | CJTHT-125-4/8T/3-15 | 1600 | 1200 | 1400 |
104 | 133 | CJTHT-125-4T/3-20 | 1600 | 1200 | 1400 |
105 | 134 | CJTHT-125-4/8T/3-20 | 1600 | 1200 | 1400 |
106 | 135 | CJTHT-125-4T/3-25 | 1600 | 1200 | 1400 |
107 | 136 | CJTHT-125-4T/3-30 | 1600 | 1200 | 1400 |
108 | 137 | CJTHT-125-4/8T/3-27 | 1600 | 1200 | 1400 |
109 | 138 | CJTHT-125-4/8T/3-37 | 1600 | 1200 | 1400 |
110 | 139 | CJTHT-125-4T/3-40 | 1600 | 1200 | 1400 |
111 | 140 | CJTHT-125-4/8T/3-40 | 1600 | 1200 | 1400 |
112 | 141 | CJTHT-125-4T/6-20 | 1600 | 1200 | 1400 |
113 | 142 | CJTHT-125-4/8T/6-20 | 1600 | 1200 | 1400 |
114 | 143 | CJTHT-125-4/8T/6-22 | 1600 | 1200 | 1400 |
115 | 144 | CJTHT-125-4T/6-25 | 1600 | 1200 | 1400 |
116 | 145 | CJTHT-125-4/8T/6-27 | 1600 | 1200 | 1400 |
117 | 146 | CJTHT-125-4T/6-30 | 1600 | 1200 | 1400 |
118 | 147 | CJTHT-125-4/8T/6-37 | 1600 | 1200 | 1400 |
119 | 148 | CJTHT-125-4T/6-40 | 1600 | 1200 | 1400 |
120 | 149 | CJTHT-125-4/8T/6-40 | 1600 | 1200 | 1400 |
121 | 150 | CJTHT-125-4T/6-50 | 1600 | 1200 | 1400 |
122 | 151 | CJTHT-125-4T/9-25 | 1600 | 1200 | 1400 |
123 | 152 | CJTHT-125-4/8T/9-22 | 1600 | 1200 | 1400 |
124 | 153 | CJTHT-125-4T/9-30 | 1600 | 1200 | 1400 |
125 | 154 | CJTHT-125-4/8T/9-27 | 1600 | 1200 | 1400 |
126 | 155 | CJTHT-125-4/8T/9-37 | 1600 | 1200 | 1400 |
127 | 156 | CJTHT-125-4T/9-40 | 1600 | 1200 | 1400 |
128 | 157 | CJTHT-125-4/8T/9-40 | 1600 | 1200 | 1400 |
129 | 158 | CJTHT-125-4T/9-50 | 1600 | 1200 | 1400 |
130 | 159 | CJTHT-125-6T/3-4 | 1600 | 1200 | 1400 |
131 | 160 | CJTHT-125-6/12T/3-4 | 1600 | 1200 | 1400 |
132 | 161 | CJTHT-125-6T/3-5.5 | 1600 | 1200 | 1400 |
133 | 162 | CJTHT-125-6/12T/3-5.5 | 1600 | 1200 | 1400 |
134 | 163 | CJTHT-125-6T/3-7.5 | 1600 | 1200 | 1400 |
135 | 164 | CJTHT-125-6/12T/3-7.5 | 1600 | 1200 | 1400 |
136 | 165 | CJTHT-125-6T/3-10 | 1600 | 1200 | 1400 |
137 | 166 | CJTHT-125-6/12T/3-10 | 1600 | 1200 | 1400 |
138 | 167 | CJTHT-125-6T/3-15 | 1600 | 1200 | 1400 |
139 | 168 | CJTHT-125-6/12T/3-15 | 1600 | 1200 | 1400 |
140 | 169 | CJTHT-125-6T/3-20 | 1600 | 1200 | 1400 |
141 | 170 | CJTHT-125-6/12T/3-24 | 1600 | 1200 | 1400 |
142 | 171 | CJTHT-125-6T/6-5.5 | 1600 | 1200 | 1400 |
143 | 172 | CJTHT-125-6/12T/6-5.5 | 1600 | 1200 | 1400 |
144 | 173 | CJTHT-125-6T/6-7.5 | 1600 | 1200 | 1400 |
145 | 174 | CJTHT-125-6/12T/6-7.5 | 1600 | 1200 | 1400 |
146 | 175 | CJTHT-125-6T/6-10 | 1600 | 1200 | 1400 |
147 | 176 | CJTHT-125-6/12T/6-10 | 1600 | 1200 | 1400 |
148 | 177 | CJTHT-125-6T/6-15 | 1600 | 1200 | 1400 |
149 | 178 | CJTHT-125-6/12T/6-15 | 1600 | 1200 | 1400 |
150 | 179 | CJTHT-125-6T/6-20 | 1600 | 1200 | 1400 |
151 | 180 | CJTHT-125-6/12T/6-24 | 1600 | 1200 | 1400 |
152 | 181 | CJTHT-125-6T/9-10 | 1600 | 1200 | 1400 |
153 | 182 | CJTHT-125-6/12T/9-10 | 1600 | 1200 | 1400 |
154 | 183 | CJTHT-125-6T/9-15 | 1600 | 1200 | 1400 |
155 | 184 | CJTHT-125-6/12T/9-15 | 1600 | 1200 | 1400 |
156 | 185 | CJTHT-125-6T/9-20 | 1600 | 1200 | 1400 |
157 | 186 | CJTHT-125-6/12T/9-24 | 1600 | 1200 | 1400 |
Items per page
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
