

Models: 25-100
1/1
HCT - Robust wall-mounted axial or long-cased fans
Manufacturer | SODECA, SLU |
---|---|
Description | Axial fan: HCT-25-2T/PL |
Mass | 7 kg |
Length | 230 mm |
Unit width | 310 mm |
Unit height | 310 mm |
Input radius | 120 mm |
Input diameter | 240 mm |
Output radius | 120 mm |
Output diameter | 240 mm |
Voltage | 400 V |
---|---|
Number of poles | 3 |
Frequency | 50 Hz |
Current | 0.37 A |
Maximum flow | 1940 m³/h |
Minimum flow | 600 m³/h |
Rotational speed | 2670 rpm |
Omniclass number | 23.33.33.00 |
Note | Only valid measurements are displayed on the table, all the other measurements may be approximated |
Apparent load | 256 V.A |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Model | ØA (mm) | ØB (mm) | ØD (mm) | E (mm) | ØJ (mm) | N (mm) | E1 (mm) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | HCT-25-2T/PL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
2 | 2 | HCT-25-2M/PL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
3 | 3 | HCT-25-4T/PL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
4 | 4 | HCT-25-4M/PL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
5 | 5 | HCT-31-2T/PL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
6 | 6 | HCT-31-2M/PL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
7 | 7 | HCT-31-4T/PL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
8 | 8 | HCT-31-4M/PL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
9 | 9 | HCT-35-2T/PL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
10 | 10 | HCT-35-2M/PL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
11 | 11 | HCT-35-4T/PL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
12 | 12 | HCT-35-4M/PL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
13 | 13 | HCT-40-4T-0.33/PL | 490 | 450 | 410 | 320 | 12 | 8x45º | - |
14 | 14 | HCT-45-4T-0.5/PL | 540 | 500 | 460 | 360 | 12 | 8x45º | - |
15 | 15 | HCT-45-4M-0.5/PL | 540 | 500 | 460 | 360 | 12 | 8x45º | - |
16 | 16 | HCT-50-4T-0.75/PL | 600 | 560 | 514 | 360 | 12 | 12x30º | - |
17 | 17 | HCT-56-4T-0.75/PL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
18 | 18 | HCT-56-4T-1/PL IE3 | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
19 | 19 | HCT-56-4T-1.5/PL IE3 | 660 | 620 | 560 | 400 | 12 | 12x30º | 49 |
20 | 20 | HCT-56-4T-2/PL IE3 | 660 | 620 | 560 | 400 | 12 | 12x30º | 49 |
21 | 21 | HCT-56-6T-0.33/PL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
22 | 22 | HCT-56-6T-0.5/PL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
23 | 23 | HCT-56-6T-0.75/PL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
24 | 24 | HCT-63-4T-1/PL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
25 | 25 | HCT-63-4T-1.5/PL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
26 | 26 | HCT-63-4T-2/PL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
27 | 27 | HCT-63-4T-3/PL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | 39 |
28 | 28 | HCT-63-4T-4/PL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | 39 |
29 | 29 | HCT-63-6T-0.5/PL | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
30 | 30 | HCT-63-6T-0.75/PL | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
31 | 31 | HCT-71-4T-1.5/PL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
32 | 32 | HCT-71-4T-2/PL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
33 | 33 | HCT-71-4T-3/PL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | 16 |
34 | 34 | HCT-71-4T-4/PL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | 16 |
35 | 35 | HCT-71-6T-0.75/PL | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
36 | 36 | HCT-71-6T-1/PL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
37 | 37 | HCT-71-6T-1.5/PL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
38 | 38 | HCT-80-4T-3/PL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | 16 |
39 | 39 | HCT-80-4T-4/PL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | 16 |
40 | 40 | HCT-80-4T-5.5/PL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
41 | 41 | HCT-80-6T-1/PL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
42 | 42 | HCT-80-6T-1.5/PL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
43 | 43 | HCT-80-6T-2/PL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | 16 |
44 | 44 | HCT-80-6T-3/PL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
45 | 45 | HCT-90-4T-4/PL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 9 |
46 | 46 | HCT-90-4T-5.5/PL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | - |
47 | 47 | HCT-90-4T-7.5/PL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 60 |
48 | 48 | HCT-90-4T-10/PL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 60 |
49 | 49 | HCT-90-6T-3/PL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | - |
50 | 50 | HCT-90-6T-4/PL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 60 |
51 | 51 | HCT-100-4T-7.5/PL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
52 | 52 | HCT-100-4T-10/PL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
53 | 53 | HCT-100-6T-3/PL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
54 | 54 | HCT-100-6T-4/PL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
55 | 55 | HCT-100-6T-5.5/PL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
56 | 56 | HCT-25-2T/AL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
57 | 57 | HCT-25-2M/AL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
58 | 58 | HCT-25-4T/AL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
59 | 59 | HCT-25-4M/AL | 310 | 280 | 240 | 230 | 10 | 4x90º | 12 |
60 | 60 | HCT-31-2T/AL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
61 | 61 | HCT-31-2M/AL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
62 | 62 | HCT-31-4T/AL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
63 | 63 | HCT-31-4M/AL | 350 | 320 | 280 | 270 | 10 | 4x90º | - |
64 | 64 | HCT-35-2T/AL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
65 | 65 | HCT-35-2M/AL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
66 | 66 | HCT-35-4T/AL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
67 | 67 | HCT-35-4M/AL | 425 | 395 | 355 | 280 | 10 | 8x45º | - |
68 | 68 | HCT-40-2T-1.5/AL IE3 | 490 | 450 | 410 | 320 | 12 | 8x45º | 7 |
69 | 69 | HCT-40-4T-0.33/AL | 490 | 450 | 410 | 320 | 12 | 8x45º | - |
70 | 70 | HCT-45-2T-2/AL IE3 | 540 | 500 | 460 | 360 | 12 | 8x45º | 46 |
71 | 74 | HCT-45-2T-3/AL IE3 | 540 | 500 | 460 | 360 | 12 | 8x45º | 46 |
72 | 75 | HCT-45-4T-0.5/AL | 540 | 500 | 460 | 360 | 12 | 8x45º | - |
73 | 76 | HCT-45-4M-0.5/AL | 540 | 500 | 460 | 360 | 12 | 8x45º | - |
74 | 77 | HCT-50-4T-0.75/AL | 600 | 560 | 514 | 360 | 12 | 12x30º | - |
75 | 78 | HCT-56-4T-0.75/AL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
76 | 79 | HCT-56-4T-1/AL IE3 | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
77 | 80 | HCT-56-4T-1.5/AL IE3 | 660 | 620 | 560 | 400 | 12 | 12x30º | 49 |
78 | 81 | HCT-56-4T-2/AL IE3 | 660 | 620 | 560 | 400 | 12 | 12x30º | 49 |
79 | 82 | HCT-56-6T-0.33/AL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
80 | 83 | HCT-56-6T-0.5/AL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
81 | 84 | HCT-56-6T-0.75/AL | 660 | 620 | 560 | 400 | 12 | 12x30º | - |
82 | 85 | HCT-63-4T-1/AL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
83 | 86 | HCT-63-4T-1.5/AL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
84 | 87 | HCT-63-4T-2/AL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
85 | 88 | HCT-63-4T-3/AL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | 39 |
86 | 89 | HCT-63-4T-4/AL IE3 | 730 | 690 | 640 | 430 | 12 | 12x30º | 39 |
87 | 90 | HCT-63-6T-0.5/AL | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
88 | 91 | HCT-63-6T-0.75/AL | 730 | 690 | 640 | 430 | 12 | 12x30º | - |
89 | 92 | HCT-71-4T-1.5/AL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
90 | 93 | HCT-71-4T-2/AL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
91 | 94 | HCT-71-4T-3/AL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | 16 |
92 | 95 | HCT-71-4T-4/AL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | 16 |
93 | 96 | HCT-71-6T-0.75/AL | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
94 | 97 | HCT-71-6T-1/AL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
95 | 98 | HCT-71-6T-1.5/AL IE3 | 810 | 770 | 710 | 500 | 12 | 16x22º30' | - |
96 | 99 | HCT-80-4T-3/AL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | 16 |
97 | 100 | HCT-80-4T-4/AL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | 16 |
98 | 101 | HCT-80-4T-5.5/AL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
99 | 102 | HCT-80-6T-1/AL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
100 | 103 | HCT-80-6T-1.5/AL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
101 | 104 | HCT-80-6T-2/AL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | 16 |
102 | 105 | HCT-80-6T-3/AL IE3 | 900 | 860 | 800 | 500 | 12 | 16x22º30' | - |
103 | 107 | HCT-90-4T-4/AL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 9 |
104 | 108 | HCT-90-4T-5.5/AL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | - |
105 | 109 | HCT-90-4T-7.5/AL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 60 |
106 | 110 | HCT-90-4T-10/AL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 60 |
107 | 111 | HCT-90-6T-3/AL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | - |
108 | 112 | HCT-90-6T-4/AL IE3 | 1015 | 970 | 900 | 500 | 15 | 16x22º30' | 60 |
109 | 113 | HCT-100-4T-7.5/AL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
110 | 114 | HCT-100-4T-10/AL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
111 | 115 | HCT-100-4T-15/AL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
112 | 116 | HCT-100-4T-20/AL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
113 | 117 | HCT-100-6T-3/AL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
114 | 118 | HCT-100-6T-4/AL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
115 | 124 | HCT-100-6T-5.5/AL IE3 | 1115 | 1070 | 1000 | 600 | 15 | 16x22º30' | - |
Items per page
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Pol. Ind. La Barricona
Carrer del Metall, 2
17500 RIPOLL
Spain
http://www.sodeca.com
ventilation@sodeca.com
