HCDF - Axial fans with square frames, ATEX II 2G certification and Ex db motors, for use with hydrogen
Manufacturer | SODECA SLU |
---|---|
Description | Axial fans: HCDF-25-4T/2G Ex db |
Mass | 6 kg |
Length | 330 mm |
Unit width | 275 mm |
Unit height | 330 mm |
Input diameter | 260 |
Output diameter | 260 |
Voltage | 400 V |
Number of poles | 3 |
---|---|
Frequency | 50 Hz |
Current | 0.45 A |
Apparent load | 312 V.A |
Maximum flow | 895 m³/h |
Minimum flow | 200 m³/h |
Rotational speed | 1370 rpm |
Omniclass number | 23-33 31 19 11 |
Note | Only valid measurements are displayed on the table, all the other measurements may be approximated |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Product selection
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
