

All the Models.
1/1
BIC - Conversion flange from rectangular to circular for centrifugal fans
Manufacturer | SODECA, S.A. |
---|---|
Description | Flange: BIC-820-CB |
Length | 213 |
Unit width | 184 |
Unit height | 350 |
Input width | 130 |
---|---|
Input height | 160 |
Output radius | 100 |
Output diameter | 200 |
Omniclass number | 23.33.33.00 |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Model | L (mm) | ØD (mm) | a (mm) | b (mm) | A (mm) | B (mm) |
---|---|---|---|---|---|---|---|---|
1 | 1 | BIC-820-CB | 300 | 200 | 160 | 130 | 213 | 184 |
2 | 2 | BIC-1428 | 300 | 250 | 286 | 202 | 350 | 260 |
3 | 3 | BIC-1733 | 450 | 355 | 400 | 300 | 478 | 372 |
4 | 4 | BIC-2240 | 450 | 355 | 400 | 300 | 478 | 372 |
5 | 5 | BIC-242 | 200 | 100 | 95 | 60 | 155 | 120 |
6 | 6 | BIC-248 | 200 | 112 | 105 | 66 | 165 | 126 |
7 | 71 | BIC-254 | 200 | 125 | 115 | 75 | 175 | 135 |
8 | 72 | BIC-260 | 200 | 150 | 125 | 85 | 185 | 145 |
9 | 73 | BIC-463 | 200 | 200 | 125 | 85 | 185 | 145 |
10 | 74 | BIC-467 | 250 | 224 | 130 | 90 | 190 | 150 |
11 | 75 | BIC-571 | 250 | 250 | 145 | 95 | 205 | 155 |
12 | 76 | BIC-640 | 250 | 250 | 200 | 125 | 260 | 185 |
13 | 77 | BIC-645 | 250 | 250 | 224 | 140 | 284 | 200 |
14 | 78 | BIC-650 | 250 | 250 | 250 | 160 | 310 | 220 |
15 | 79 | BIC-790 | 250 | 180 | 112 | 80 | 172 | 140 |
16 | 80 | BIC-852 | 250 | 280 | 280 | 180 | 340 | 240 |
17 | 129 | BIC-856 | 280 | 355 | 280 | 180 | 340 | 240 |
18 | 130 | BIC-863 | 280 | 355 | 315 | 200 | 375 | 260 |
19 | 131 | BIC-971 | 280 | 400 | 355 | 224 | 425 | 294 |
20 | 132 | BIC-980 | 300 | 250 | 200 | 140 | 270 | 210 |
21 | 133 | BIC-990 | 300 | 280 | 224 | 160 | 294 | 230 |
22 | 134 | BIC-1080 | 300 | 250 | 200 | 140 | 270 | 210 |
23 | 135 | BIC-1090 | 300 | 280 | 224 | 160 | 294 | 230 |
24 | 136 | BIC-1250 | 450 | 400 | 400 | 280 | 480 | 360 |
25 | 137 | BIC-1456 | 450 | 450 | 450 | 315 | 530 | 395 |
26 | 138 | BIC-1663 | 450 | 500 | 500 | 355 | 580 | 435 |
27 | 139 | BIC-1671 | 450 | 630 | 560 | 400 | 660 | 500 |
28 | 140 | BIC-2080 | 450 | 710 | 630 | 450 | 730 | 550 |
29 | 141 | BIC-230 | 300 | 230 | 207 | 148 | 277 | 218 |
30 | 142 | BIC-250 | 300 | 250 | 231 | 166 | 301 | 236 |
31 | 143 | BIC-1445/E | 450 | 450 | 450 | 355 | 538 | 445 |
32 | 144 | BIC-1650/E | 450 | 500 | 500 | 400 | 590 | 490 |
33 | 145 | BIC-1650/M | 450 | 500 | 507 | 381 | 587 | 441 |
34 | 146 | BIC-1856/E | 450 | 560 | 560 | 450 | 660 | 550 |
35 | 147 | BIC-540 | 300 | 180 | 140 | 120 | 224 | 206 |
36 | 148 | BIC-545 | 300 | 180 | 170 | 135 | 255 | 222 |
37 | 149 | BIC-550 | 300 | 224 | 200 | 150 | 296 | 246 |
38 | 150 | BIC-752 | 300 | 224 | 200 | 160 | 296 | 256 |
39 | 151 | BIC-760 | 300 | 250 | 220 | 180 | 316 | 276 |
40 | 152 | BIC-880 | 300 | 315 | 290 | 190 | 360 | 249 |
41 | 153 | BIC-270 | 300 | 270 | 300 | 162 | 370 | 221 |
42 | 154 | BIC-512 | 300 | 112 | 86 | 75 | 118 | 104 |
43 | 155 | BIC-514 | 300 | 140 | 107 | 83 | 147 | 122 |
44 | 156 | BIC-616 | 300 | 160 | 125 | 103 | 172 | 153 |
45 | 157 | BIC-620 | 300 | 200 | 100 | 105 | 153 | 159 |
46 | 158 | BIC-718 | 300 | 180 | 146 | 115 | 192 | 169 |
47 | 159 | BIC-820 | 300 | 200 | 156 | 160 | 213 | 184 |
48 | 160 | BIC-922 | 300 | 224 | 216 | 140 | 282 | 204 |
49 | 161 | BIC-1025 | 300 | 250 | 250 | 165 | 314 | 229 |
50 | 162 | BIC-1128 | 300 | 280 | 300 | 180 | 364 | 224 |
51 | 163 | BIC-1231 | 300 | 315 | 320 | 200 | 384 | 266 |
52 | 164 | BIC-1435 | 300 | 355 | 280 | 228 | 344 | 294 |
53 | 165 | BIC-1640 | 300 | 400 | 320 | 250 | 404 | 336 |
54 | 166 | BIC-1845 | 450 | 450 | 360 | 284 | 444 | 370 |
55 | 167 | BIC-2050 | 450 | 500 | 450 | 315 | 545 | 412 |
56 | 168 | BIC-2563 | 450 | 630 | 600 | 410 | 706 | 512 |
57 | 169 | BIC-922-T | 300 | 180 | 216 | 140 | 282 | 204 |
58 | 170 | BIC-1025-T | 300 | 200 | 250 | 165 | 314 | 229 |
59 | 171 | BIC-1128-T | 300 | 224 | 300 | 180 | 364 | 244 |
60 | 172 | BIC-1231-T | 300 | 250 | 320 | 200 | 384 | 266 |
61 | 173 | BIC-1435-T | 300 | 280 | 280 | 228 | 344 | 294 |
62 | 174 | BIC-1640-T | 300 | 280 | 320 | 250 | 404 | 336 |
63 | 175 | BIC-1845-T | 450 | 355 | 360 | 284 | 444 | 370 |
64 | 176 | BIC-2050-T | 450 | 400 | 450 | 315 | 545 | 412 |
65 | 177 | BIC-1031 | 300 | 315 | 315 | 250 | 385 | 320 |
66 | 178 | BIC-1135 | 450 | 355 | 355 | 280 | 425 | 350 |
67 | 179 | BIC-1240 | 450 | 400 | 400 | 315 | 480 | 395 |
68 | 180 | BIC-1445 | 450 | 450 | 450 | 355 | 540 | 445 |
69 | 181 | BIC-1650 | 450 | 500 | 500 | 400 | 590 | 490 |
70 | 182 | BIC-1856 | 450 | 560 | 560 | 450 | 660 | 550 |
71 | 183 | BIC-2063 | 450 | 630 | 630 | 500 | 750 | 620 |
72 | 184 | BIC-2271 | 450 | 710 | 710 | 560 | 840 | 690 |
73 | 185 | BIC-2380 | 600 | 800 | 800 | 560 | 920 | 680 |
74 | 186 | BIC-2590 | 600 | 900 | 900 | 630 | 1020 | 750 |
75 | 187 | BIC-28100 | 600 | 1000 | 1000 | 710 | 1120 | 830 |
76 | 188 | BIC-355 | 300 | 350 | 361 | 256 | 441 | 336 |
77 | 189 | BIC-560 | 450 | 560 | 569 | 404 | 669 | 504 |
78 | 190 | BIC-635 | 450 | 630 | 638 | 453 | 738 | 553 |
79 | 191 | BIC-710 | 450 | 710 | 715 | 507 | 815 | 607 |
80 | 192 | BIC-1840 | 150 | 370 | 273 | 210 | 353 | 303 |
81 | 193 | BIC-2045 | 190 | 400 | 330 | 270 | 420 | 360 |
82 | 194 | BIC-565 | 450 | 560 | 560 | 355 | 660 | 457 |
Items per page
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
