HGI - Axial fans with large diameters for farms
Manufacturer | SODECA SLU |
---|---|
Description | Axial fans: HGI-80-T-0.5 |
Mass | 48 kg |
Length | 925 mm |
Unit width | 427 mm |
Unit height | 925 mm |
Input diameter | 690 |
Output diameter | 690 |
Voltage | 400 V |
Number of poles | 3 |
---|---|
Frequency | 50 Hz |
Current | 1 A |
Apparent load | 693 V.A |
Maximum flow | 16000 m³/h |
Minimum flow | 0 m³/h |
Rotational speed | 570 rpm |
Omniclass number | 23-33 31 19 11 |
Note | Only valid measurements are displayed on the table, all the other measurements may be approximated |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
Product selection
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
