

Models : S-1
1/5

Models : S-2
2/5

Models : S-3
3/5

Models : S-4
4/5

Models : SR
5/5
S - Silencers to fit to inlet or outlet
Manufacturer | SODECA, S.L.U. |
---|---|
Description | Silencers: S-80/600/218-A |
Mass | 9 |
Length | 703 |
Unit width | 280 |
Unit height | 280 |
---|---|
Input diameter | 80 |
Output diameter | 80 |
Output width | - |
Output height | - |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Model | L (mm) | d1 (mm) | d2 (mm) | l (mm) | d3 (mm) | d4 (mm) | d5 (mm) | d6 (mm) | n (mm) | a (mm) | b (mm) | A (mm) | B (mm) | M (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | S-80/600/218-A | 600 | 80 | 280 | 103 | 80 | 113 | 95 | 6 | 4x90° | - | - | - | - | - |
2 | 2 | S-100/600/324-A | 600 | 100 | 300 | 108 | 80 | 130 | 112 | 6 | 4x90° | - | - | - | - | - |
3 | 3 | S-125/600/325-A | 600 | 125 | 315 | 114 | 94 | 140 | 122 | 7 | 4x90° | - | - | - | - | - |
4 | 4 | S-150/600/426-A | 600 | 150 | 355 | 132 | 117 | 155 | 132 | 7 | 4x90° | - | - | - | - | - |
5 | 5 | S-150/600/527-A | 600 | 150 | 355 | 114 | 125 | 170 | 147 | 7 | 4x90° | - | - | - | - | - |
6 | 6 | S-160/600/528-A | 600 | 160 | 355 | 107 | 135 | 190 | 162 | 7 | 4x90° | - | - | - | - | - |
7 | 71 | S-200/600/531-A | 600 | 200 | 400 | 135 | 160 | 215 | 180 | 7 | 4x90° | - | - | - | - | - |
8 | 72 | S-250/600/540-A | 600 | 250 | 450 | 204 | 170 | 240 | 205 | 11 | 4x90° | - | - | - | - | - |
9 | 73 | S-315/900/545-A | 900 | 315 | 500 | 266 | 180 | 255 | 220 | 11 | 4x90° | - | - | - | - | - |
10 | 74 | S-100/600/242-A | 600 | 100 | 300 | 115 | 100 | 150 | 130 | 10 | 8x45° | - | - | - | - | - |
11 | 75 | S-150/900/248-A | 900 | 150 | 355 | 200 | 112 | 160 | 140 | 10 | 8x45° | - | - | - | - | - |
12 | 76 | S-160/900/254-A | 900 | 160 | 355 | 200 | 125 | 180 | 155 | 10 | 8x45° | - | - | - | - | - |
13 | 77 | S-200/900/260-A | 900 | 200 | 400 | 200 | 150 | 210 | 175 | 10 | 8x45° | - | - | - | - | - |
14 | 78 | S-200/900/463-A | 900 | 200 | 400 | 200 | 200 | 260 | 240 | 10 | 8x45° | - | - | - | - | - |
15 | 79 | S-250/900/467-A | 900 | 250 | 450 | 200 | 224 | 280 | 258 | 10 | 8x45° | - | - | - | - | - |
16 | 80 | S-250/900/571-A | 900 | 250 | 450 | 200 | 250 | 310 | 275 | 10 | 8x45° | - | - | - | - | - |
17 | 81 | S-250/600/640-A | 600 | 250 | 450 | 200 | 250 | 310 | 275 | 10 | 8x45° | - | - | - | - | - |
18 | 82 | S-315/900/645-A | 900 | 315 | 500 | 200 | 250 | 310 | 275 | 10 | 8x45° | - | - | - | - | - |
19 | 83 | S-355/900/650-A | 900 | 355 | 560 | 200 | 250 | 310 | 275 | 10 | 8x45° | - | - | - | - | - |
20 | 84 | S-180/900/680-A | 900 | 180 | 380 | 100 | 165 | 235 | 200 | 11 | 8x45° | - | - | - | - | - |
21 | 85 | S-180/900/790-A | 900 | 180 | 380 | 100 | 185 | 235 | 219 | 11 | 8x45° | - | - | - | - | - |
22 | 86 | S-355/900/852-A | 900 | 355 | 560 | 200 | 280 | 350 | 310 | 10 | 8x45° | - | - | - | - | - |
23 | 87 | S-400/1200/856-A | 1200 | 400 | 600 | 200 | 355 | 430 | 395 | 10 | 8x45° | - | - | - | - | - |
24 | 88 | S-400/1200/863-A | 1200 | 400 | 600 | 200 | 355 | 430 | 410 | 10 | 8x45° | - | - | - | - | - |
25 | 89 | S-450/1200/971-A | 1200 | 450 | 630 | 200 | 400 | 480 | 450 | 12 | 8x45° | - | - | - | - | - |
26 | 90 | S-250/1200/980-A | 1200 | 250 | 450 | 100 | 255 | 325 | 292 | 11 | 8x45° | - | - | - | - | - |
27 | 91 | S-280/1200/990-A | 1200 | 280 | 450 | 100 | 286 | 366 | 332 | 11 | 8x45° | - | - | - | - | - |
28 | 92 | S-250/1200/1080-A | 1200 | 250 | 450 | 100 | 255 | 325 | 292 | 11 | 8x45° | - | - | - | - | - |
29 | 93 | S-280/1200/1090-A | 1200 | 280 | 450 | 100 | 286 | 366 | 332 | 11 | 8x45° | - | - | - | - | - |
30 | 94 | S-500/900/1250-A | 900 | 500 | 710 | 300 | 361 | 441 | 405 | 11,5 | 8x45° | - | - | - | - | - |
31 | 95 | S-560/900/1456-A | 900 | 560 | 750 | 450 | 406 | 486 | 448 | 11,5 | 12x30° | - | - | - | - | - |
32 | 96 | S-630/1200/1663-A | 1200 | 630 | 800 | 450 | 568 | 668 | 629 | 11,5 | 16x22°30’ | - | - | - | - | - |
33 | 97 | S-80/600/234-A | 600 | 80 | 280 | 108 | 98 | 130 | 115 | 5 | 6x60° | - | - | - | - | - |
34 | 98 | S-100/600/142-A | 600 | 100 | 300 | 108 | 90 | 160 | 130 | 9 | 4x90° | - | - | - | - | - |
35 | 99 | S-150/900/148-A | 900 | 150 | 355 | 149 | 100 | 170 | 140 | 9 | 4x90° | - | - | - | - | - |
36 | 100 | S-160/900/154-A | 900 | 160 | 355 | 146 | 115 | 183 | 155 | 11 | 4x90° | - | - | - | - | - |
37 | 101 | S-200/900/160-A | 900 | 200 | 400 | 183 | 130 | 230 | 192 | 11 | 4x90° | - | - | - | - | - |
38 | 102 | S-200/900/166-A | 900 | 200 | 400 | 162 | 140 | 230 | 200 | 11 | 4x90° | - | - | - | - | - |
39 | 103 | S-200/900/172-A | 900 | 200 | 400 | 149 | 148 | 230 | 200 | 11 | 4x90° | - | - | - | - | - |
40 | 104 | S-250/600/540-C-A | 600 | 250 | 450 | 204 | 170 | 240 | 205 | 11 | 4x90° | - | - | - | - | - |
41 | 105 | S-315/900/545-C-A | 900 | 315 | 500 | 266 | 165 | 235 | 205 | 11 | 4x90° | - | - | - | - | - |
42 | 106 | S-355/900/550-A | 900 | 355 | 560 | 293 | 210 | 278 | 258 | 9 | 6x60° | - | - | - | - | - |
43 | 107 | S-355/900/752-A | 900 | 355 | 560 | 260 | 220 | 278 | 258 | 9 | 6x60° | - | - | - | - | - |
44 | 108 | S-355/1200/760-A | 1200 | 355 | 560 | 224 | 246 | 322 | 280 | 10 | 6x60° | - | - | - | - | - |
45 | 109 | S-500/1200/880-A | 1200 | 500 | 710 | 360 | 290 | 360 | 330 | 10 | 12x30° | - | - | - | - | - |
46 | 110 | S-315/600/922-A | 600 | 315 | 500 | 238 | 220 | 278 | 256 | 9 | 8x45° | - | - | - | - | - |
47 | 111 | S-355/900/1025-A | 900 | 355 | 560 | 224 | 245 | 305 | 282 | 9 | 8x45° | - | - | - | - | - |
48 | 112 | S-400/900/1128-A | 900 | 400 | 600 | 250 | 270 | 348 | 320 | 9 | 8x45° | - | - | - | - | - |
49 | 113 | S-450/900/1231-A | 900 | 450 | 630 | 291 | 295 | 382 | 354 | 9 | 8x45° | - | - | - | - | - |
50 | 114 | S-500/900/1435-A | 900 | 500 | 710 | 284 | 345 | 422 | 394 | 9 | 8x45° | - | - | - | - | - |
51 | 115 | S-500/900/1640-A | 900 | 500 | 710 | 227 | 395 | 464 | 438 | 9 | 8x45° | - | - | - | - | - |
52 | 116 | S-560/900/1845-A | 900 | 560 | 750 | 241 | 445 | 515 | 485 | 9 | 8x45° | - | - | - | - | - |
53 | 117 | S-630/1200/2050-A | 1200 | 630 | 800 | 269 | 495 | 565 | 535 | 11 | 8x45° | - | - | - | - | - |
54 | 118 | S-800/1200/2563-A | 1200 | 800 | 1000 | 370 | 595 | 710 | 675 | 14 | 8x45° | - | - | - | - | - |
55 | 119 | S-400/900/1031-A | 900 | 400 | 600 | 202 | 320 | 383 | 356 | 9 | 8x45° | - | - | - | - | - |
56 | 120 | S-450/900/1135-A | 900 | 450 | 630 | 216 | 345 | 425 | 398 | 9 | 8x45° | - | - | - | - | - |
57 | 121 | S-500/900/1240-A | 900 | 500 | 710 | 227 | 395 | 472 | 444 | 11 | 8x45° | - | - | - | - | - |
58 | 122 | S-560/900/1445-A | 900 | 560 | 750 | 241 | 445 | 522 | 494 | 11 | 8x45° | - | - | - | - | - |
59 | 123 | S-630/1200/1650-A | 1200 | 630 | 800 | 269 | 495 | 582 | 555 | 11 | 8x45° | - | - | - | - | - |
60 | 124 | S-710/900/1856-A | 900 | 710 | 900 | 301 | 555 | 645 | 615 | 11 | 8x45° | - | - | - | - | - |
61 | 125 | S-800/900/2063-A | 900 | 800 | 1000 | 329 | 625 | 720 | 688 | 11 | 8x45° | - | - | - | - | - |
62 | 126 | S-800/1200/2271-A | 1200 | 800 | 1000 | 224 | 705 | 800 | 768 | 13 | 8x45° | - | - | - | - | - |
63 | 127 | S-800/1200/2380-A | 1200 | 800 | 1000 | 224 | 800 | 906 | 861 | 13 | 16x22° | - | - | - | - | - |
64 | 128 | S-80/600/218-I | 600 | 80 | 280 | 103 | 54 | 90 | 76 | 6 | 4x90° | - | - | - | - | - |
65 | 129 | S-100/600/324-I | 600 | 100 | 300 | 131 | 62 | 110 | 90 | 7 | 4x90° | - | - | - | - | - |
66 | 130 | S-125/600/325-I | 600 | 125 | 315 | 142 | 80 | 120 | 102 | 7 | 4x90° | - | - | - | - | - |
67 | 131 | S-150/600/426-I | 600 | 150 | 355 | 176 | 90 | 140 | 119 | 7 | 4x90° | - | - | - | - | - |
68 | 132 | S-150/600/527-I | 600 | 150 | 355 | 149 | 100 | 155 | 129 | 7 | 4x90° | - | - | - | - | - |
69 | 133 | S-160/600/528-I | 600 | 160 | 355 | 138 | 130 | 190 | 160 | 11 | 4x90° | - | - | - | - | - |
70 | 134 | S-200/600/531-I | 600 | 200 | 400 | 162 | 140 | 200 | 175 | 11 | 4x90° | - | - | - | - | - |
71 | 135 | S-250/600/540-I | 600 | 250 | 450 | 217 | 150 | 220 | 190 | 13 | 4x90° | - | - | - | - | - |
72 | 136 | S-315/900/545-I | 900 | 315 | 500 | 266 | 175 | 250 | 220 | 13 | 4x90° | - | - | - | - | - |
73 | 137 | S-80/600/234-I | 600 | 80 | 280 | 103 | 40 | 100 | 72 | 9 | 2x180° | - | - | - | - | - |
74 | 138 | S-100/600/142-I | 600 | 100 | 300 | 131 | 60 | 120 | 90 | 11 | 4x90° | - | - | - | - | - |
75 | 139 | S-150/900/148-I | 900 | 150 | 355 | 176 | 73 | 150 | 110 | 11 | 4x90° | - | - | - | - | - |
76 | 140 | S-160/900/154-I | 900 | 160 | 355 | 190 | 80 | 160 | 120 | 13 | 4x90° | - | - | - | - | - |
77 | 141 | S-200/900/160-I | 900 | 200 | 400 | 245 | 85 | 160 | 120 | 13 | 4x90° | - | - | - | - | - |
78 | 142 | S-200/900/166-I | 900 | 200 | 400 | 245 | 85 | 160 | 120 | 13 | 4x90° | - | - | - | - | - |
79 | 143 | S-200/900/172-I | 900 | 200 | 400 | 245 | 90 | 175 | 140 | 13 | 4x90° | - | - | - | - | - |
80 | 144 | S-100/600/242-I | 600 | 100 | 300 | 200 | - | - | - | - | - | 95 | 60 | 155 | 120 | - |
81 | 145 | S-150/900/248-I | 900 | 150 | 355 | 200 | - | - | - | - | - | 105 | 66 | 165 | 126 | - |
82 | 146 | S-160/900/254-I | 900 | 160 | 355 | 200 | - | - | - | - | - | 115 | 75 | 175 | 135 | - |
83 | 147 | S-200/900/260-I | 900 | 200 | 400 | 200 | - | - | - | - | - | 125 | 85 | 185 | 145 | - |
84 | 148 | S-200/900/463-I | 900 | 200 | 400 | 200 | - | - | - | - | - | 125 | 85 | 185 | 145 | - |
85 | 149 | S-250/900/467-I | 900 | 250 | 450 | 250 | - | - | - | - | - | 130 | 90 | 190 | 150 | - |
86 | 150 | S-250/900/571-I | 900 | 250 | 450 | 250 | - | - | - | - | - | 145 | 95 | 205 | 155 | - |
87 | 151 | S-250/600/640-I | 600 | 250 | 450 | 250 | - | - | - | - | - | 200 | 125 | 260 | 185 | - |
88 | 152 | S-315/900/645-I | 900 | 315 | 500 | 250 | - | - | - | - | - | 224 | 140 | 284 | 200 | - |
89 | 153 | S-355/900/650-I | 900 | 355 | 560 | 250 | - | - | - | - | - | 250 | 160 | 310 | 220 | - |
90 | 154 | S-180/900/680-I | 600 | 180 | 380 | 100 | - | - | - | - | - | 71 | 100 | 131 | 160 | - |
91 | 155 | S-180/900/790-I | 600 | 180 | 380 | 100 | - | - | - | - | - | 80 | 112 | 140 | 172 | - |
92 | 156 | S-355/900/852-I | 900 | 355 | 560 | 250 | - | - | - | - | - | 280 | 180 | 340 | 240 | - |
93 | 157 | S-400/1200/856-I | 1200 | 400 | 600 | 280 | - | - | - | - | - | 280 | 180 | 340 | 240 | - |
94 | 158 | S-400/1200/863-I | 1200 | 400 | 600 | 280 | - | - | - | - | - | 315 | 200 | 375 | 260 | - |
95 | 159 | S-450/1200/971-I | 1200 | 450 | 630 | 280 | - | - | - | - | - | 355 | 224 | 425 | 294 | - |
96 | 160 | S-250/1200/980-I | 1200 | 250 | 450 | 100 | - | - | - | - | - | 140 | 200 | 210 | 270 | - |
97 | 161 | S-280/1200/990-I | 1200 | 280 | 450 | 100 | - | - | - | - | - | 160 | 224 | 230 | 294 | - |
98 | 162 | S-250/1200/1080-I | 1200 | 250 | 450 | 100 | - | - | - | - | - | 140 | 200 | 210 | 270 | - |
99 | 163 | S-280/1200/1090-I | 1200 | 280 | 450 | 100 | - | - | - | - | - | 160 | 224 | 230 | 294 | - |
100 | 164 | S-500/900/1250-I | 900 | 500 | 600 | 300 | - | - | - | - | - | 280 | 400 | 360 | 480 | - |
101 | 165 | S-560/900/1456-I | 900 | 560 | 630 | 450 | - | - | - | - | - | 315 | 450 | 395 | 530 | - |
102 | 166 | S-630/1200/1663-I | 1200 | 630 | 750 | 450 | - | - | - | - | - | 355 | 500 | 435 | 580 | - |
103 | 167 | S-250/600/540-C-I | 600 | 250 | 450 | 300 | - | - | - | - | - | 140 | 120 | 224 | 206 | - |
104 | 168 | S-315/900/545-C-I | 900 | 315 | 500 | 300 | - | - | - | - | - | 170 | 135 | 255 | 222 | - |
105 | 169 | S-355/900/550-I | 900 | 355 | 560 | 300 | - | - | - | - | - | 200 | 150 | 296 | 246 | - |
106 | 170 | S-355/900/752-I | 900 | 355 | 560 | 300 | - | - | - | - | - | 200 | 160 | 296 | 256 | - |
107 | 171 | S-355/1200/760-I | 1200 | 355 | 560 | 300 | - | - | - | - | - | 220 | 180 | 316 | 276 | - |
108 | 172 | S-500/1200/880-I | 1200 | 500 | 710 | 300 | - | - | - | - | - | 290 | 190 | 360 | 249 | - |
109 | 173 | S-315/600/922-I | 600 | 315 | 500 | 300 | - | - | - | - | - | 216 | 140 | 282 | 204 | - |
110 | 174 | S-355/900/1025-I | 900 | 355 | 560 | 300 | - | - | - | - | - | 250 | 165 | 314 | 229 | - |
111 | 175 | S-400/900/1128-I | 900 | 400 | 600 | 300 | - | - | - | - | - | 300 | 180 | 364 | 244 | - |
112 | 176 | S-450/900/1231-I | 900 | 450 | 630 | 300 | - | - | - | - | - | 320 | 200 | 384 | 266 | - |
113 | 177 | S-500/900/1435-I | 900 | 500 | 710 | 300 | - | - | - | - | - | 280 | 228 | 344 | 294 | - |
114 | 178 | S-500/900/1640-I | 900 | 500 | 710 | 300 | - | - | - | - | - | 320 | 250 | 404 | 336 | - |
115 | 179 | S-560/900/1845-I | 900 | 560 | 750 | 450 | - | - | - | - | - | 360 | 284 | 444 | 370 | - |
116 | 180 | S-630/1200/2050-I | 1200 | 630 | 800 | 450 | - | - | - | - | - | 450 | 315 | 545 | 412 | - |
117 | 181 | S-800/1200/2563-I | 1200 | 800 | 1000 | 450 | - | - | - | - | - | 600 | 410 | 706 | 512 | - |
118 | 182 | S-400/900/1031-I | 900 | 400 | 600 | 300 | - | - | - | - | - | 315 | 250 | 385 | 320 | - |
119 | 183 | S-450/900/1135-I | 900 | 450 | 630 | 450 | - | - | - | - | - | 355 | 280 | 425 | 350 | - |
120 | 184 | S-500/900/1240-I | 900 | 500 | 710 | 450 | - | - | - | - | - | 400 | 315 | 480 | 395 | - |
121 | 185 | S-560/900/1445-I | 900 | 560 | 750 | 450 | - | - | - | - | - | 450 | 355 | 540 | 445 | - |
122 | 186 | S-630/1200/1650-I | 1200 | 630 | 800 | 450 | - | - | - | - | - | 500 | 400 | 590 | 490 | - |
123 | 187 | S-710/900/1856-I | 900 | 710 | 900 | 450 | - | - | - | - | - | 560 | 450 | 660 | 550 | - |
124 | 188 | S-800/900/2063-I | 900 | 800 | 1000 | 450 | - | - | - | - | - | 630 | 500 | 750 | 620 | - |
125 | 189 | S-800/1200/2271-I | 1200 | 800 | 1000 | 450 | - | - | - | - | - | 710 | 560 | 840 | 690 | - |
126 | 190 | S-800/1201/2380-I | 1200 | 800 | 1000 | 450 | - | - | - | - | - | 560 | 800 | 680 | 920 | - |
127 | 191 | S-160/600-A | 600 | - | 260 | - | 160 | 220 | 200 | 10 | 4x90º | - | - | - | - | - |
128 | 192 | S-180/600-A | 600 | - | 300 | - | 180 | 240 | 210 | 10 | 4x90º | - | - | - | - | - |
129 | 193 | S-250/600-A | 600 | - | 450 | - | 250 | 310 | 280 | 10 | 4x90º | - | - | - | - | - |
130 | 194 | S-315/900-A | 900 | - | 500 | - | 315 | 390 | 355 | 10 | 8x45º | - | - | - | - | - |
131 | 195 | S-355/900-A | 900 | - | 560 | - | 355 | 430 | 395 | 10 | 8x45º | - | - | - | - | - |
132 | 196 | S-400/900-A | 900 | - | 600 | - | 400 | 480 | 450 | 12 | 8x45º | - | - | - | - | - |
133 | 197 | S-450/900-A | 900 | - | 630 | - | 450 | 530 | 500 | 12 | 8x45º | - | - | - | - | - |
134 | 198 | S-500/900-A | 900 | - | 710 | - | 500 | 590 | 560 | 12 | 12x30º | - | - | - | - | - |
135 | 199 | S-560/900-A | 900 | - | 750 | - | 560 | 650 | 620 | 12 | 12x30º | - | - | - | - | - |
136 | 200 | S-630/900-A | 900 | - | 800 | - | 630 | 720 | 690 | 12 | 12x30º | - | - | - | - | - |
137 | 201 | S-710/900-A | 900 | - | 900 | - | 710 | 800 | 770 | 12 | 16x22º30’ | - | - | - | - | - |
138 | 202 | S-800/900-A | 900 | - | 1000 | - | 800 | 900 | 860 | 12 | 16x22º30’ | - | - | - | - | - |
139 | 203 | S-900/1200-A | 1200 | - | 1120 | - | 900 | 1000 | 970 | 12 | 16x22º30’ | - | - | - | - | - |
140 | 204 | S-1000/1200-A | 1200 | - | 1200 | - | 1000 | 1100 | 1070 | 12 | 16x22º30’ | - | - | - | - | - |
141 | 205 | SC-1000/1200 | 1200 | 1000 | 1200 | 100 | 1000 | 1100 | 1070 | 15 | 16x22º30’ | - | - | - | - | - |
142 | 206 | SC-630/900 | 900 | 630 | 800 | 100 | 630 | 720 | 690 | 12 | 12x30º | - | - | - | - | - |
143 | 207 | SC-710/900 | 900 | 710 | 900 | 100 | 710 | 800 | 770 | 12 | 16x22º30’ | - | - | - | - | - |
144 | 248 | SC-800/900 | 900 | 800 | 1000 | 100 | 800 | 900 | 860 | 12 | 16x22º30’ | - | - | - | - | - |
145 | 249 | SC-900/1200 | 1200 | 900 | 1120 | 100 | 900 | 1000 | 970 | 15 | 16x22º30’ | - | - | - | - | - |
146 | 250 | SR-1000/900/900 | 900 | - | - | - | - | - | - | - | - | 1000 | 900 | - | - | - |
147 | 251 | SR-1200/900/900 | 900 | - | - | - | - | - | - | - | - | 1200 | 900 | - | - | - |
148 | 252 | SR-1400/1200/900 | 900 | - | - | - | - | - | - | - | - | 1400 | 1200 | - | - | - |
149 | 253 | SR-1800/1200/1200 | 1200 | - | - | - | - | - | - | - | - | 1800 | 1200 | - | - | - |
150 | 254 | SR-1800/1500/1200 | 1200 | - | - | - | - | - | - | - | - | 1800 | 1504 | - | - | - |
Items per page
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
