

Models: 125-160
1/1
HGT - Large diameter tubular axial fans with direct drive motor
Manufacturer | |
---|---|
Description | Axial fan: HGT-125-4T/6-20 |
Mass | |
Length | mm |
Unit width | mm |
Unit height | mm |
Input radius | mm |
Input diameter | mm |
Output radius | mm |
Output diameter | mm |
Voltage | V |
---|---|
Number of poles | |
Frequency | Hz |
Current | A |
Maximum flow | m³/h |
Minimum flow | m³/h |
Rotational speed | rpm |
Omniclass number | 23.33.33.00 |
Note | Only valid measurements are displayed on the table, all the other measurements may be approximated |
Apparent load | V.A |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Model | ØA (mm) | ØB (mm) | C (mm) | ØD (mm) | E (mm) | ØJ (mm) | N (mm) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | HGT-125-4T/6-20 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
2 | 2 | HGT-125-4T/6-25 | 1365 | 1320 | 765 | 1250 | 700 | 15 | 20x18º |
3 | 3 | HGT-125-4T/6-30 | 1365 | 1320 | 765 | 1250 | 700 | 15 | 20x18º |
4 | 4 | HGT-125-4T/6-40 | 1365 | 1320 | 825 | 1250 | 700 | 15 | 20x18º |
5 | 5 | HGT-125-4T/6-50 | 1365 | 1320 | 910 | 1250 | 700 | 15 | 20x18º |
6 | 6 | HGT-125-4T/6-60 | 1365 | 1320 | 910 | 1250 | 700 | 15 | 20x18º |
7 | 7 | HGT-125-4T/6-75 | 1365 | 1320 | 985 | 1250 | 700 | 15 | 20x18º |
8 | 8 | HGT-125-4T/6-100 | 1365 | 1320 | 1190 | 1250 | 700 | 15 | 20x18º |
9 | 9 | HGT-125-4T/9-25 | 1365 | 1320 | 765 | 1250 | 700 | 15 | 20x18º |
10 | 10 | HGT-125-4T/9-30 | 1365 | 1320 | 765 | 1250 | 700 | 15 | 20x18º |
11 | 11 | HGT-125-4T/9-40 | 1365 | 1320 | 825 | 1250 | 700 | 15 | 20x18º |
12 | 12 | HGT-125-4T/9-50 | 1365 | 1320 | 910 | 1250 | 700 | 15 | 20x18º |
13 | 13 | HGT-125-4T/9-60 | 1365 | 1320 | 910 | 1250 | 700 | 15 | 20x18º |
14 | 14 | HGT-125-4T/9-75 | 1365 | 1320 | 985 | 1250 | 700 | 15 | 20x18º |
15 | 15 | HGT-125-4T/9-100 | 1365 | 1320 | 1190 | 1250 | 700 | 15 | 20x18º |
16 | 16 | HGT-125-6T/6-5.5 | 1365 | 1320 | 586 | 1250 | 500 | 15 | 20x18º |
17 | 17 | HGT-125-6T/6-7.5 | 1365 | 1320 | 586 | 1250 | 500 | 15 | 20x18º |
18 | 18 | HGT-125-6T/6-10 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
19 | 19 | HGT-125-6T/6-15 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
20 | 20 | HGT-125-6T/6-20 | 1365 | 1320 | 765 | 1250 | 700 | 15 | 20x18º |
21 | 21 | HGT-125-6T/6-25 | 1365 | 1320 | 825 | 1250 | 700 | 15 | 20x18º |
22 | 22 | HGT-125-6T/9-10 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
23 | 23 | HGT-125-6T/9-15 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
24 | 24 | HGT-125-6T/9-20 | 1365 | 1320 | 765 | 1250 | 700 | 15 | 20x18º |
25 | 25 | HGT-125-6T/9-25 | 1365 | 1320 | 825 | 1250 | 700 | 15 | 20x18º |
26 | 26 | HGT-125-6T/9-30 | 1365 | 1320 | 825 | 1250 | 700 | 15 | 20x18º |
27 | 27 | HGT-125-8T/6-3 | 1365 | 1320 | 586 | 1250 | 500 | 15 | 20x18º |
28 | 28 | HGT-125-8T/6-4 | 1365 | 1320 | 586 | 1250 | 500 | 15 | 20x18º |
29 | 29 | HGT-125-8T/6-5.5 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
30 | 30 | HGT-125-8T/6-7.5 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
31 | 31 | HGT-125-8T/6-10 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
32 | 32 | HGT-125-8T/9-4 | 1365 | 1320 | 586 | 1250 | 500 | 15 | 20x18º |
33 | 33 | HGT-125-8T/9-5.5 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
34 | 34 | HGT-125-8T/9-7.5 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
35 | 35 | HGT-125-8T/9-10 | 1365 | 1320 | 700 | 1250 | 500 | 15 | 20x18º |
36 | 36 | HGT-125-8T/9-15 | 1365 | 1320 | 765 | 1250 | 700 | 15 | 20x18º |
37 | 37 | HGT-140-6T/6-5.5 | 1515 | 1470 | 586 | 1400 | 400 | 15 | 20x18º |
38 | 38 | HGT-140-6T/6-7.5 | 1515 | 1470 | 586 | 1400 | 400 | 15 | 20x18º |
39 | 39 | HGT-140-6T/6-10 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
40 | 40 | HGT-140-6T/6-15 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
41 | 41 | HGT-140-6T/6-20 | 1515 | 1470 | 765 | 1400 | 550 | 15 | 20x18º |
42 | 42 | HGT-140-6T/6-25 | 1515 | 1470 | 825 | 1400 | 550 | 15 | 20x18º |
43 | 43 | HGT-140-6T/6-30 | 1515 | 1470 | 825 | 1400 | 550 | 15 | 20x18º |
44 | 44 | HGT-140-6T/9-10 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
45 | 45 | HGT-140-6T/9-15 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
46 | 46 | HGT-140-6T/9-20 | 1515 | 1470 | 765 | 1400 | 550 | 15 | 20x18º |
47 | 47 | HGT-140-6T/9-25 | 1515 | 1470 | 825 | 1400 | 550 | 15 | 20x18º |
48 | 48 | HGT-140-6T/9-30 | 1515 | 1470 | 825 | 1400 | 550 | 15 | 20x18º |
49 | 49 | HGT-140-6T/9-40 | 1515 | 1470 | 910 | 1400 | 550 | 15 | 20x18º |
50 | 50 | HGT-140-6T/9-50 | 1515 | 1470 | 985 | 1400 | 600 | 15 | 20x18º |
51 | 51 | HGT-140-8T/6-3 | 1515 | 1470 | 586 | 1400 | 400 | 15 | 20x18º |
52 | 52 | HGT-140-8T/6-4 | 1515 | 1470 | 586 | 1400 | 400 | 15 | 20x18º |
53 | 53 | HGT-140-8T/6-5.5 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
54 | 54 | HGT-140-8T/6-7.5 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
55 | 55 | HGT-140-8T/6-10 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
56 | 56 | HGT-140-8T/6-15 | 1515 | 1470 | 765 | 1400 | 550 | 15 | 20x18º |
57 | 57 | HGT-140-8T/9-4 | 1515 | 1470 | 586 | 1400 | 400 | 15 | 20x18º |
58 | 58 | HGT-140-8T/9-5.5 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
59 | 59 | HGT-140-8T/9-7.5 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
60 | 60 | HGT-140-8T/9-10 | 1515 | 1470 | 700 | 1400 | 450 | 15 | 20x18º |
61 | 61 | HGT-140-8T/9-15 | 1515 | 1470 | 765 | 1400 | 550 | 15 | 20x18º |
62 | 62 | HGT-140-8T/9-20 | 1515 | 1470 | 825 | 1400 | 550 | 15 | 20x18º |
63 | 63 | HGT-160-6T/6-10 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
64 | 64 | HGT-160-6T/6-15 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
65 | 65 | HGT-160-6T/6-20 | 1735 | 1680 | 765 | 1600 | 550 | 19 | 24x15º |
66 | 66 | HGT-160-6T/6-25 | 1735 | 1680 | 825 | 1600 | 550 | 19 | 24x15º |
67 | 67 | HGT-160-6T/6-30 | 1735 | 1680 | 825 | 1600 | 550 | 19 | 24x15º |
68 | 68 | HGT-160-6T/6-40 | 1735 | 1680 | 910 | 1600 | 550 | 19 | 24x15º |
69 | 69 | HGT-160-6T/6-50 | 1735 | 1680 | 985 | 1600 | 600 | 19 | 24x15º |
70 | 70 | HGT-160-6T/9-15 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
71 | 74 | HGT-160-6T/9-20 | 1735 | 1680 | 765 | 1600 | 550 | 19 | 24x15º |
72 | 75 | HGT-160-6T/9-25 | 1735 | 1680 | 825 | 1600 | 550 | 19 | 24x15º |
73 | 76 | HGT-160-6T/9-30 | 1735 | 1680 | 825 | 1600 | 550 | 19 | 24x15º |
74 | 77 | HGT-160-6T/9-40 | 1735 | 1680 | 910 | 1600 | 550 | 19 | 24x15º |
75 | 78 | HGT-160-6T/9-50 | 1735 | 1680 | 985 | 1600 | 600 | 19 | 24x15º |
76 | 79 | HGT-160-6T/9-60 | 1735 | 1680 | 1190 | 1600 | 700 | 19 | 24x15º |
77 | 80 | HGT-160-6T/9-75 | 1735 | 1680 | 1190 | 1600 | 700 | 19 | 24x15º |
78 | 81 | HGT-160-6T/9-100 | 1735 | 1680 | 1190 | 1600 | 700 | 19 | 24x15º |
79 | 82 | HGT-160-8T/6-4 | 1735 | 1680 | 586 | 1600 | 400 | 19 | 24x15º |
80 | 83 | HGT-160-8T/6-5.5 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
81 | 84 | HGT-160-8T/6-7.5 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
82 | 85 | HGT-160-8T/6-10 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
83 | 251 | HGT-160-8T/6-15 | 1735 | 1680 | 765 | 1600 | 550 | 19 | 24x15º |
84 | 252 | HGT-160-8T/6-20 | 1735 | 1680 | 825 | 1600 | 550 | 19 | 24x15º |
85 | 253 | HGT-160-8T/6-25 | 1735 | 1680 | 910 | 1600 | 550 | 19 | 24x15º |
86 | 254 | HGT-160-8T/9-7.5 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
87 | 255 | HGT-160-8T/9-10 | 1735 | 1680 | 700 | 1600 | 450 | 19 | 24x15º |
88 | 256 | HGT-160-8T/9-15 | 1735 | 1680 | 765 | 1600 | 550 | 19 | 24x15º |
89 | 257 | HGT-160-8T/9-20 | 1735 | 1680 | 825 | 1600 | 550 | 19 | 24x15º |
90 | 258 | HGT-160-8T/9-25 | 1735 | 1680 | 910 | 1600 | 550 | 19 | 24x15º |
91 | 259 | HGT-160-8T/9-30 | 1735 | 1680 | 910 | 1600 | 550 | 19 | 24x15º |
92 | 260 | HGT-160-8T/9-40 | 1735 | 1680 | 985 | 1600 | 600 | 19 | 24x15º |
Items per page
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
